Virtual Machines (VM)
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
---|---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Web Storage SSD (GB) | Local Storage SSD (GB) | per hour | per month | per month | per month |
eo1 | ||||||||
eo1.xsmall | 1 | 1 | 8 | 0,020 | 14,02 | 12,56 | 9,56 | |
eo1.small | 2 | 2 | 16 | 0,041 | 28,02 | 25,03 | 19,16 | |
eo1.xmedium | 1 | 2 | 8 | 0,028 | 18,96 | 16,93 | 12,96 | |
eo1.medium | 2 | 4 | 16 | 0,055 | 37,91 | 33,86 | 25,91 | |
eo1.large | 4 | 8 | 32 | 0,110 | 75,74 | 67,79 | 51,83 | |
eo2 | ||||||||
eo2.medium | 1 | 4 | 16 | 0,047 | 29,01 | 25,26 | 21,06 | |
eo2.large | 2 | 8 | 32 | 0,095 | 58,02 | 28,02 | 42,12 | |
eo2.xlarge | 4 | 16 | 64 | 0,190 | 116,04 | 101,03 | 84,24 | |
eo2.2xlarge | 8 | 32 | 128 | 0,379 | 232,09 | 202,05 | 169,29 | |
eo2.3xlarge | 16 | 64 | 256 | 0,758 | 464,18 | 404,10 | 338,58 | |
eo2.4xlarge | 32 | 128 | 512 | 1,517 | 92,35 | 808,20 | 677,16 | |
eo2a* | ||||||||
eo2a.medium | 1 | 4 | 16 | 0,052 | 35,19 | 31,52 | 24,01 | |
eo2a.large | 2 | 8 | 32 | 0,105 | 70,37 | 63,03 | 48,00 | |
eo2a.xlarge | 4 | 16 | 64 | 0,209 | 140,74 | 126,07 | 96,01 | |
eo2a.2xlarge | 8 | 32 | 128 | 0,419 | 281,48 | 252,14 | 192,02 | |
eo2a.3xlarge | 16 | 64 | 256 | 0,837 | 562,95 | 504,27 | 384,03 | |
eo2a.4xlarge | 32 | 128 | 512 | 1,676 | 1 125,90 | 1 008,54 | 768,06 | |
eo2a.5xlarge | 64 | 236 | 1024 | 3,351 | 2 251,80 | 2 017,08 | 1 536,12 | |
hm | ||||||||
hm.medium | 2 | 16 | 64 | 0,128 | 78,80 | 68,60 | 49,41 | |
hm.large | 4 | 32 | 128 | 0,258 | 157,60 | 137,21 | 98,01 | |
hm.xlarge | 8 | 64 | 256 | 0,515 | 315,20 | 274,41 | 196,83 | |
hm.2xlarge | 16 | 128 | 384 | 1,013 | 619,90 | 536,69 | 386,37 | |
hm.3xlarge | 32 | 256 | 384 | 2,025 | 1 239,80 | 1 079,37 | 772,74 | |
hm.4xlarge | 48 | 484 | 384 | 4,050 | 2 479,59 | 2 158,74 | 1 545,48 | |
hm.windows | ||||||||
hmw.medium | 2 | 16 | 64 | 0,159 | 101,13 | 90,94 | 71,74 | |
hmw.large | 4 | 32 | 128 | 0,320 | 202,27 | 181,87 | 142,68 | |
hmw.xlarge | 8 | 64 | 256 | 0,639 | 404,54 | 363,75 | 286,17 | |
hmw.2xlarge | 16 | 128 | 384 | 1,261 | 798,57 | 718,36 | 565,04 | |
hmw.3xlarge | 32 | 256 | 384 | 2,521 | 1 597,14 | 1 436,71 | 1 130,08 | |
hmw.4xlarge | 48 | 484 | 384 | 4,794 | 3 015,61 | 2 694,76 | 2 081,50 | |
hmd** | ||||||||
hmd.medium | 2 | 16 | - | 50 | 0,128 | 78,80 | 68,60 | 49,41 |
hmd.large | 4 | 32 | - | 100 | 0,258 | 157,60 | 137,21 | 98,01 |
hmd.xlarge | 8 | 64 | - | 200 | 0,515 | 315,20 | 274,41 | 196,83 |
hmd.2xlarge | 16 | 128 | - | 400 | 1,013 | 619,90 | 536,69 | 386,37 |
hmd.3xlarge | 32 | 256 | - | 800 | 2,025 | 1 239,80 | 1 079,37 | 686,88 |
Virtual Machines (VM)
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Mashines (VM) | Pay per use | Monthly | Half year | Year | ||||
---|---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Network Storage SSD (GB) | vGPU RAM (GB) | per hour | per month | per month | per month |
vm.a6000 | ||||||||
vm.a6000.1 | 2 | 14 | 40 | 6 | 0,57 | 393,12 | 320,27 | 231,25 |
vm.a6000.2 | 4 | 28 | 80 | 12 | 1,14 | 786,25 | 640,56 | 462,49 |
vm.a6000.4 | 8 | 56 | 160 | 24 | 2,28 | 1572,50 | 1281,12 | 924,99 |
vm.a6000.8 | 16 | 112 | 320 | 48 | 4,56 | 3145,00 | 2562,25 | 1849,99 |
Virtual Machines with GPU in Passthrough mode
Virtual Machines with GPU | |||||||||
---|---|---|---|---|---|---|---|---|---|
VM Name | #vCores | RAM (GB) | Virtual | vGPU RAM | SSD Network Storage (GB) | Price M (1Y) | Price M (6M) | Price 1M | Price 1H |
A100.1 | 16 | 112 | no | 40 | 100 | 2996,99 | 4150,85 | 5094,90 | 7,381 |
A100.2 | 32 | 224 | no | 80 | 200 | 5993,98 | 8301,70 | 10189,81 | 14,762 |
A100.4 | 64 | 448 | no | 160 | 400 | 11987,96 | 16603,41 | 20379,63 | 29,524 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.