Virtual Machines (VM) with GPU
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Machines with GPU in Passthrough mode
| Virtual Machines with GPU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VM Name | #vCores | RAM (GB) | Virtual GPU | vGPU RAM | Included Network SSD Storage (GB) | Price M (1Y) | Price M (6M) | Price 1M | Price 1M (1H) | Price 1H |
| gpu.h100* | 32 | 220 | no | 94 | 100 | 2 776,00 | 3 826,42 | 4 243,72 | 4 591,70 | 6,290 |
| gpu.h100x2* | 64 | 440 | no | 186 | 200 | 5 552,00 | 7 652,83 | 8 487,43 | 9 183,40 | 12,580 |
| gpu.h100x4* | 128 | 880 | no | 372 | 400 | 11 104,00 | 15 305,67 | 16 974,86 | 18 366,80 | 25,160 |
VM equiped with H100 PCIe cards with 94 GB VRAM
| Virtual Machines with GPU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VM Name | #vCores | RAM (GB) | Virtual GPU | vGPU RAM | Included Network SSD Storage (GB) | Price M (1Y) | Price M (6M) | Price 1M | Price 1M (1H) | Price 1H |
| gpu.h200 | 40 | 250 | no | 141 | 200 | 3257,96 | 4398,25 | 4877,91 | 5277,90 | 7,230 |
| gpu.h200x2 | 80 | 500 | no | 282 | 400 | 6515,93 | 8796,50 | 9755,82 | 10555,80 | 14,460 |
| gpu.h200x4 | 160 | 1000 | no | 564 | 800 | 13031,85 | 17593,00 | 19511,65 | 21111,60 | 28,92 |
| gpu.h200.x8 | 320 | 2000 | no | 1128 | 800 | 26063,70 | 35186,00 | 39023,29 | 42223,20 | 57,84 |
Virtual Machines with shared GPU
| Virtual Machines with GPU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| VM Name | #vCores | RAM (GB) | Virtual | vGPU RAM | Price M (1Y) | Price M (6M) | Price 1M | Price 1M (1H) | Price 1H |
| vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 111,00 | 149,80 | 166,14 | 179,76 | 0,246 |
| vm.l40s.2 | 8 | 32 | 1/4 L40S | 12 | 222,00 | 299,60 | 332,28 | 359,53 | 0,493 |
| vm.l40s.4 | 16 | 64 | 1/2 L40S | 24 | 444,00 | 599,21 | 664,56 | 719,05 | 0,985 |
| vm.l40s.8 | 32 | 128 | full L40S | 48 | 888,00 | 1 198,42 | 1 329,11 | 1 438,10 | 1,970 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.









