Operating systems and software
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Operating systems and software | Licence type | Hourly | Monthly |
---|---|---|---|
per month | per month | ||
Operating System license - SuSE Linux | per vCore | 3,68 | 3,68 |
Operating System license - Microsoft Windows Server | per vCore | 6,65 | 6,65 |
Operating System license - Ubuntu Linux | per vCore | 0 | 0 |
Operating System license - Redhat Enterprise Linux, ver 7.X, 6.X, 5.X | per CPU (DS/BM) | 101,21 | 101,21 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.