Virtual Machines (VM)
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
---|---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Network Storage SSD (GB) | Local Storage SSD (GB) | per hour | per month | per month | per month |
eo2a* | ||||||||
eo2a.medium | 1 | 4 | 16 | 0,042 | 28,54 | 25,65 | 19,32 | |
eo2a.large | 2 | 8 | 32 | 0,084 | 57,07 | 51,03 | 38,63 | |
eo2a.xlarge | 4 | 16 | 64 | 0,168 | 114,14 | 102,59 | 77,26 | |
eo2a.2xlarge | 8 | 32 | 128 | 0,336 | 228,28 | 205,18 | 154,53 | |
eo2a.3xlarge | 16 | 64 | 256 | 0,672 | 456,56 | 410,37 | 309,05 | |
eo2a.4xlarge | 32 | 128 | 512 | 1,344 | 913,12 | 820,73 | 618,10 | |
eo2a.5xlarge | 64 | 236 | 1024 | 2,688 | 1826,24 | 1641,47 | 1236,20 | |
hma* | ||||||||
hma.medium | 2 | 16 | 64 | 0,114 | 70,04 | 60,98 | 43,92 | |
hma.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,96 | 87,12 | |
hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,92 | 174,96 | |
hma.2xlarge | 16 | 128 | 384 | 0,900 | 551,02 | 479,72 | 343,44 | |
hma.3xlarge | 32 | 256 | 384 | 2,250 | 1 102,04 | 959,44 | 686,88 | |
hma.4xlarge | 48 | 484 | 384 | 3,60 | 2 204,08 | 1 918,88 | 1 373,76 | |
hmad** | ||||||||
hmad.medium | 2 | 16 | - | 50 | 0,114 | 70,04 | 60,98 | 43,92 |
hmad.large | 4 | 32 | - | 100 | 0,229 | 140,09 | 121,96 | 87,12 |
hmad.xlarge | 8 | 64 | - | 200 | 0,458 | 280,18 | 243,92 | 174,96 |
hmad.2xlarge | 16 | 128 | - | 400 | 0,900 | 551,02 | 479,72 | 343,44 |
hmad.3xlarge | 32 | 256 | - | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 |
hmad.4xlarge | 64 | 512 | - | 1600 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 |
* Flavours with AMD processors.
** Flavours with AMD processors and ephemeral local storage.
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.