Load Balancer
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Load Balancer | Hour | Month | Half year | Year |
---|---|---|---|---|
Name | per hour | per month | per month | per month |
non-HA-medium | 0,01 | 5,73 | 5,47 | 4,61 |
non-HA-large | 0,02 | 11,47 | 10,94 | 9,21 |
non-HA-xlarge | 0,03 | 22,93 | 21,88 | 18,43 |
HA-medium | 0,02 | 11,47 | 10,94 | 9,21 |
HA-large | 0,04 | 22,93 | 21,88 | 18,43 |
HA-xlarge | 0,06 | 45,87 | 43,76 | 36,85 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.