DBaaS
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
MySQL as a Service
MySQL as a Service | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|
vCores | RAM (GB) | SSD Network | per month | per month | per month | |
eo2a.medium with MySQL | 1 | 4 | 16 | 85,61 | 76,94 | 57,95 |
eo2a.large with MySQL | 2 | 8 | 32 | 171,21 | 153,89 | 115,89 |
eo2a.xlarge with MySQL | 4 | 16 | 64 | 342,42 | 307,78 | 231,79 |
eo2a.2xlarge with MySQL | 8 | 32 | 128 | 684,84 | 615,55 | 463,58 |
eo2a.3xlarge with MySQL | 16 | 64 | 256 | 1 369,68 | 1 231,10 | 927,15 |
eo2a.4xlarge with MySQL | 32 | 128 | 384 | 2 739,36 | 2 462,20 | 1 854,30 |
eo2a.5xlarge with MySQL | 64 | 256 | 768 | 5 478,72 | 4 924,40 | 3 708,60 |
PostgreSQL as a Service
PostgreSQL as a Service | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|
vCores | RAM (GB) | SSD Network | per month | per month | per month | |
eo2a.medium with PostgreSQL | 1 | 4 | 16 | 85,61 | 76,94 | 57,95 |
eo2a.large with PostgreSQL | 2 | 8 | 32 | 171,21 | 153,89 | 115,89 |
eo2a.xlarge with PostgreSQL | 4 | 16 | 64 | 342,42 | 307,78 | 231,79 |
eo2a.2xlarge with PostgreSQL | 8 | 32 | 128 | 684,84 | 615,55 | 463,58 |
eo2a.3xlarge with PostgreSQL | 16 | 64 | 256 | 1 369,68 | 1 231,10 | 927,15 |
eo2a.4xlarge with PostgreSQL | 32 | 128 | 384 | 2 739,36 | 2 462,20 | 1 854,30 |
eo2a.5xlarge with PostgreSQL | 64 | 256 | 768 | 5 478,72 | 4 924,40 | 3 708,60 |
Mariadb as a Service
Mariadb as a Service | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|
vCores | RAM (GB) | SSD Network | per month | per month | per month | |
eo2a.medium with Mariadb | 1 | 4 | 16 | 85,61 | 76,94 | 57,95 |
eo2a.large with Mariadb | 2 | 8 | 32 | 171,21 | 153,89 | 115,89 |
eo2a.xlarge with Mariadb | 4 | 16 | 64 | 342,42 | 307,78 | 231,79 |
eo2a.2xlarge with Mariadb | 8 | 32 | 128 | 684,84 | 615,55 | 463,58 |
eo2a.3xlarge with Mariadb | 16 | 64 | 256 | 1 369,68 | 1 231,10 | 927,15 |
eo2a.4xlarge with Mariadb | 32 | 128 | 384 | 2 739,36 | 2 462,20 | 1 854,30 |
eo2a.5xlarge with Mariadb | 64 | 256 | 768 | 5 478,72 | 4 924,40 | 3 708,60 |
Cassandra as a Service
Mariadb as a Service | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|
vCores | RAM (GB) | SSD Network | per month | per month | per month | |
eo2a.medium with Cassandra | 1 | 4 | 16 | 85,61 | 76,94 | 57,95 |
eo2a.large with Cassandra | 2 | 8 | 32 | 171,21 | 153,89 | 115,89 |
eo2a.xlarge with Cassandra | 4 | 16 | 64 | 342,42 | 307,78 | 231,79 |
eo2a.2xlarge with Cassandra | 8 | 32 | 128 | 684,84 | 615,55 | 463,58 |
eo2a.3xlarge with Cassandra | 16 | 64 | 256 | 1 369,68 | 1 231,10 | 927,15 |
eo2a.4xlarge with Cassandra | 32 | 128 | 384 | 2 739,36 | 2 462,20 | 1 854,30 |
eo2a.5xlarge with Cassandra | 64 | 256 | 768 | 5 478,72 | 4 924,40 | 3 708,60 |
MongoDB as a Service
Mariadb as a Service | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|
vCores | RAM (GB) | SSD Network | per month | per month | per month | |
eo2a.medium with MongoDB | 1 | 4 | 16 | 85,61 | 76,94 | 57,95 |
eo2a.large with MongoDB | 2 | 8 | 32 | 171,21 | 153,89 | 115,89 |
eo2a.xlarge with MongoDB | 4 | 16 | 64 | 342,42 | 307,78 | 231,79 |
eo2a.2xlarge with MongoDB | 8 | 32 | 128 | 684,84 | 615,55 | 463,58 |
eo2a.3xlarge with MongoDB | 16 | 64 | 256 | 1 369,68 | 1 231,10 | 927,15 |
eo2a.4xlarge with MongoDB | 32 | 128 | 384 | 2 739,36 | 2 462,20 | 1 854,30 |
eo2a.5xlarge with MongoDB | 64 | 256 | 768 | 5 478,72 | 4 924,40 | 3 708,60 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.