Other services
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Other services | Once | Hour | Month | Half year | Year |
---|---|---|---|---|---|
Dedicated Internet/VPN bandwidth (per Mbit/s) | per Mbit/s per month | 3,24 | 3,24 | 2,92 | 2,82 |
Public IP addresses | - | 3,38 | 3,38 | 3,04 | 2,94 |
Firewall as a Service | - | 0,0398 | 28,65 | 27,22 | 22,92 |
Load Balancing as a Service | - | 0,0240 | 17,28 | 16,41 | 13,82 |
Virtual VPN concentrator per user environment | - | 0,0450 | 32,40 | 30,78 | 25,92 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.