Living Planet Symposium 2022
CloudFerro was present at the ESA's Living Planet Symposium - the biggest Earth observation conference in the world. This year it took place in Bonn, Germany on 23–27 May 2022.
ESA’s Living Planet Symposium has been a great opportunity for the whole Earth observation community to share knowledge about the latest scientific developments and findings, as well as technology novelties that support the use of EO data in environmental research. We greatly appreciate all thought provoking ideas, inspirational conversations, and valuable comments! Thank you for visiting our booth and joining our sessions!
CloudFerro at the Living Planet Symposium 2022, Bonn, Germany
Sessions run by CloudFerro:
Date | Time | Type | Title | Presenters | Place |
---|---|---|---|---|---|
Monday, May 23rd | 17:00 | poster | Crop type classification using High-Resolution Vegetation Phenology and Productivity product | Jędrzej Bojanowski, Jan Musiał | |
Tuesday, May 24th | 09:55-10:40 | demo | EO4UA | Jan Musiał, Jędrzej Bojanowski | OEF DEMO AREA |
Tuesday, May 24th | 11:20 - 12:50 | training | CREODIAS technical training | Klaudia Bielińska, Jan Musiał, Jędrzej Bojanowski | H-1-05 |
Tuesday, May 24th | 17:00 | poster | Cloud-based Sentinel-2: Resolution Enhancer (s2enh) processor | Klaudia Bielińska | |
Wednesday, May 25th | 09:55-10:40 | demo | EO4UA | Jan Musiał, Jędrzej Bojanowski | OEF DEMO AREA |
Wednesday, May 25th | 10:35 - 12:05 | training | CREODIAS technical training | Klaudia Bielińska, Jan Musiał, Jędrzej Bojanowski | H-1-03 |
Wednesday, May 25th | 10:45-12:15 | panel discussion | Digital Copernicus | Maciej Krzyżanowski (panelist) | Bangkok room |
Wednesday, May 25th | 13:30 | presentation | Efficient and scalable computing cloud access to Big Data EO repositories – CREODIAS, WEkEO, CODE-DE and other platforms | Michał Bylicki, Monika Krzyżanowska | Garden room |
Wednesday, May 25th | 17:00 | poster | Cloud based European Union Common Agricultural Policy applications and tools for advanced agriculture monitoring | Klaudia Bielińska | |
Thursday, May 26th | 15:10-15:55 | demo | EO4UA | Jan Musiał, Jędrzej Bojanowski | OEF DEMO AREA |
Thursday, May 26th | 15:10-16:10 | panel discussion | “Valorising your Data and Algorithms on Collaborative Platforms” | Maciej Krzyżanowski (moderator) | Agora GEMINI |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer all your questions as soon as possible.