Virtual Machines (VM)
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
---|---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Network Storage SSD (GB) | Local Storage SSD (GB) | per hour | per month | per month | per month |
eo1* | ||||||||
eo1.xsmall | 1 | 1 | 8 | 0,018 | 9,15 | 8,33 | 7,32 | |
eo1.small | 2 | 2 | 16 | 0,026 | 18,31 | 17,66 | 14,65 | |
eo1.xmedium | 1 | 2 | 8 | 0,025 | 11,44 | 11,04 | 9,15 | |
eo1.medium | 2 | 4 | 16 | 0,033 | 22,89 | 22,08 | 18,31 | |
eo1.large | 4 | 8 | 32 | 0,066 | 45,77 | 44,16 | 36,62 | |
eo2a** | ||||||||
eo2a.medium | 1 | 4 | 16 | 0,042 | 28,54 | 25,65 | 19,32 | |
eo2a.large | 2 | 8 | 32 | 0,084 | 57,07 | 51,03 | 38,63 | |
eo2a.xlarge | 4 | 16 | 64 | 0,168 | 114,14 | 102,59 | 77,26 | |
eo2a.2xlarge | 8 | 32 | 128 | 0,336 | 228,28 | 205,18 | 154,53 | |
eo2a.3xlarge | 16 | 64 | 256 | 0,672 | 456,56 | 410,37 | 309,05 | |
eo2a.4xlarge | 32 | 128 | 512 | 1,344 | 913,12 | 820,73 | 618,10 | |
eo2a.5xlarge | 64 | 236 | 1024 | 2,688 | 1826,24 | 1641,47 | 1236,20 | |
hma* | ||||||||
hma.medium | 2 | 16 | 64 | 0,114 | 70,04 | 60,98 | 43,92 | |
hma.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,96 | 87,12 | |
hma.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,92 | 174,96 | |
hma.2xlarge | 16 | 128 | 384 | 0,900 | 551,02 | 479,72 | 343,44 | |
hma.3xlarge | 32 | 256 | 384 | 1,80 | 1 102,04 | 959,44 | 686,88 | |
hma.4xlarge | 48 | 484 | 384 | 3,60 | 2 204,08 | 1 918,88 | 1 373,76 | |
hma.windows | ||||||||
hmaw.medium | 2 | 16 | 64 | 0,145 | 92,37 | 83,42 | 66,25 | |
hmaw.large | 4 | 32 | 128 | 0,291 | 184,76 | 166,45 | 131,79 | |
hmaw.xlarge | 8 | 64 | 256 | 0,582 | 369,52 | 333,29 | 264,30 | |
hmaw.2xlarge | 16 | 128 | 384 | 1,148 | 729,69 | 658,10 | 522,11 | |
hmaw.3xlarge | 32 | 256 | 384 | 2,746 | 1 459,38 | 1 316,21 | 1 044,22 | |
hmaw.4xlarge | 48 | 484 | 384 | 4,344 | 2 740,10 | 2 453,74 | 1 909,78 | |
hmad*** | ||||||||
hmad.medium | 2 | 16 | - | 50 | 0,114 | 70,04 | 60,98 | 43,92 |
hmad.large | 4 | 32 | - | 100 | 0,229 | 140,09 | 121,96 | 87,12 |
hmad.xlarge | 8 | 64 | - | 200 | 0,458 | 280,18 | 243,92 | 174,96 |
hmad.2xlarge | 16 | 128 | - | 400 | 0,900 | 551,02 | 479,72 | 343,44 |
hmad.3xlarge | 32 | 256 | - | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 |
hmad.4xlarge | 64 | 512 | - | 1600 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 |
* eo1 virtual machines (VMs) are designed to function as a sandbox for low-intensity computing environments. They do not offer guaranteed vCPU performance.
** Flavours with AMD processors.
*** Flavours with AMD processors and ephemeral local storage.
Virtual Machines with GPU in Passthrough mode
Virtual Machines with GPU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
VM Name | #vCores | RAM (GB) | Virtual | vGPU RAM | SSD Network Storage (GB) | Price M (1Y) | Price M (6M) | Price 1M | Price 1M (1H) | Price 1H |
h100.1 | 30 | 220 | no | 80 | 100 | 2 776,00 | 3 826,42 | 4 243,72 | 4 591,70 | 6,290 |
h100.2 | 60 | 440 | no | 160 | 200 | 5 552,00 | 7 652,83 | 8 487,43 | 9 183,40 | 12,580 |
h100.4 | 120 | 880 | no | 320 | 400 | 11 104,00 | 15 305,67 | 16 974,86 | 18 366,80 | 25,160 |
Virtual Machines with shared GPU
Virtual Machines with GPU | |||||||||
---|---|---|---|---|---|---|---|---|---|
VM Name | #vCores | RAM (GB) | Virtual | vGPU RAM | Price M (1Y) | Price M (6M) | Price 1M | Price 1M (1H) | Price 1H |
vm.100.4 | 15 | 110 | 1/2 H100 | 40 | 1 388,00 | 1 913,21 | 2 121,86 | 2 295,85 | 3,145 |
vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 111,00 | 149,80 | 166,14 | 179,76 | 0,246 |
vm.l40s.2 | 8 | 32 | 1/4 L40S | 12 | 222,00 | 299,60 | 332,28 | 359,53 | 0,493 |
vm.l40s.4 | 16 | 64 | 1/2 L40S | 24 | 444,00 | 599,21 | 664,56 | 719,05 | 0,985 |
vm.l40s.8 | 32 | 128 | full L40S | 48 | 888,00 | 1 198,42 | 1 329,11 | 1 438,10 | 1,970 |
Virtual Machines with ARM processors
Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | |||
---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Network Storage SSD (GB) | per hour | per month | per month | per month |
hmarm* | |||||||
hmarm.medium | 2 | 16 | 64 | 0,1083 | 66,53 | 57,93 | 41,724 |
hmarm.large | 4 | 32 | 128 | 0,2175 | 133,08 | 115,86 | 82,76 |
hmarm.xlarge | 8 | 64 | 256 | 0,4351 | 266,17 | 231,72 | 166,21 |
hmarm.2xlarge | 16 | 128 | 384 | 0,855 | 523,46 | 455,73 | 326,26 |
hmarm.3xlarge | 32 | 256 | 384 | 1,71 | 1 046,94 | 911,46 | 652,53 |
hmarm.4xlarge | 64 | 484 | 384 | 3,42 | 2 093,88 | 1822,94 | 1305,07 |
Spot x86 Virtual Machines (VMs)
x86 spot Virtual Machines (VMs) | ||||
---|---|---|---|---|
spot.hma | vCore | RAM | Network Storage NVMe | Price 1h |
spot.hma.small | 1 | 8 | 16 | 0,019 |
spot.hma.medium | 2 | 16 | 32 | 0,038 |
spot.hma.large | 4 | 32 | 64 | 0,076 |
spot.hma.xlarge | 8 | 64 | 128 | 0,152 |
spot.hma.2xlarge | 16 | 128 | 256 | 0,304 |
spot.hma.3xlarge | 32 | 256 | 384 | 0,608 |
spot.hma.4xlarge | 64 | 486 | 384 | 1,216 |
Spot GPU Virtual Machines (VMs)
Virtual Machines with GPU | ||||||
---|---|---|---|---|---|---|
VM Name | #vCores | RAM (GB) | Virtual | vGPU RAM | SSD Network Storage (GB) | Price 1H |
spot.vm.l40s.1 | 4 | 16 | 1/8 L40S | 4 | 40 | 0,123 |
spot.vm.l40s.2 | 8 | 32 | 1/4 L40S | 12 | 80 | 0,246 |
spot.vm.l40s.4 | 16 | 64 | 1/2 L40S | 24 | 160 | 0,492 |
spot.vm.l40s.8 | 32 | 128 | full L40S | 48 | 320 | 0,987 |
Spot ARM Virtual Machines (VMs)
Virtual Machines (VM) | Pay per use | |||
---|---|---|---|---|
Available VM | vCores | RAM (GB) | Network Storage SSD (GB) | per hour |
hmarm* | ||||
spot.hmarm.medium | 2 | 16 | 64 | 0,0595 |
spot.hmarm.large | 4 | 32 | 128 | 0,1191 |
spot.hmarm.xlarge | 8 | 64 | 256 | 0,2382 |
spot.hmarm.2xlarge | 16 | 128 | 384 | 0,4765 |
spot.hmarm.3xlarge | 32 | 256 | 384 | 0,906 |
spot.hmarm.4xlarge | 64 | 484 | 384 | 1,906 |
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.