Virtual Machines (VM)
All prices are in EUR, excluding VAT.
Prices for monthly, semi-annual and annual periods are in a fixed (long-term) monthly cycle.
Pay-per-use pricing is billed on an hourly basis.
Virtual Machines (VM) | Pay per use | Monthly | Half year | Year | ||||
---|---|---|---|---|---|---|---|---|
Available VM | vCores | RAM (GB) | Web Storage SSD (GB) | Local Storage SSD (GB) | per hour | per month | per month | per month |
eo1 | ||||||||
eo1.xsmall | 1 | 1 | 8 | 0,018 | 12,46 | 11,16 | 8,50 | |
eo1.small | 2 | 2 | 16 | 0,036 | 24,91 | 22,25 | 17,03 | |
eo1.xmedium | 1 | 2 | 8 | 0,025 | 16,85 | 15,05 | 11,52 | |
eo1.medium | 2 | 4 | 16 | 0,049 | 33,70 | 30,10 | 23,03 | |
eo1.large | 4 | 8 | 32 | 0,098 | 67,32 | 60,26 | 46,07 | |
eo2 | ||||||||
eo2.medium | 1 | 4 | 16 | 0,042 | 25,79 | 22,45 | 18,72 | |
eo2.large | 2 | 8 | 32 | 0,084 | 51,57 | 44,90 | 37,44 | |
eo2.xlarge | 4 | 16 | 64 | 0,169 | 103,15 | 89,80 | 74,88 | |
eo2.2xlarge | 8 | 32 | 128 | 0,337 | 206,30 | 179,60 | 150,48 | |
eo2.3xlarge | 16 | 64 | 256 | 0,674 | 412,60 | 359,20 | 300,96 | |
eo2.4xlarge | 32 | 128 | 512 | 1,348 | 825,20 | 718,40 | 601,92 | |
eo2a* | ||||||||
eo2a.medium | 1 | 4 | 16 | 0,046 | 31,28 | 28,02 | 21,34 | |
eo2a.large | 2 | 8 | 32 | 0,093 | 62,55 | 56,03 | 42,67 | |
eo2a.xlarge | 4 | 16 | 64 | 0,186 | 125,10 | 112,06 | 85,34 | |
eo2a.2xlarge | 8 | 32 | 128 | 0,372 | 250,20 | 224,12 | 170,78 | |
eo2a.3xlarge | 16 | 64 | 256 | 0,744 | 500,40 | 448,24 | 341,36 | |
eo2a.4xlarge | 32 | 128 | 512 | 1,489 | 1 000,80 | 896,48 | 682,72 | |
eo2a.5xlarge | 64 | 236 | 1024 | 2,979 | 2 001,60 | 1 792,96 | 1 365,44 | |
hm | ||||||||
hm.medium | 2 | 16 | 64 | 0,114 | 70,04 | 60,98 | 43,92 | |
hm.large | 4 | 32 | 128 | 0,229 | 140,09 | 121,96 | 87,12 | |
hm.xlarge | 8 | 64 | 256 | 0,458 | 280,18 | 243,92 | 174,96 | |
hm.2xlarge | 16 | 128 | 384 | 0,900 | 551,02 | 479,72 | 343,44 | |
hm.3xlarge | 32 | 256 | 384 | 1,800 | 1 102,04 | 959,44 | 686,88 | |
hm.4xlarge | 48 | 484 | 384 | 3,600 | 2 204,08 | 1 918,88 | 1 373,76 | |
hm.windows | ||||||||
hmw.medium | 2 | 16 | 64 | 0,148 | 92,68 | 83,62 | 66,56 | |
hmw.large | 4 | 32 | 128 | 0,297 | 185,37 | 167,24 | 132,40 | |
hmw.xlarge | 8 | 64 | 256 | 0,594 | 370,73 | 334,47 | 265,51 | |
hmw.2xlarge | 16 | 128 | 384 | 1,173 | 732,12 | 660,82 | 524,54 | |
hmw.3xlarge | 32 | 256 | 384 | 2,346 | 1 464,25 | 1 321,65 | 1 049,09 | |
hmw.4xlarge | 48 | 484 | 384 | 4,419 | 2 747,39 | 2 462,19 | 1 917,07 | |
hmd** | ||||||||
hmd.medium | 2 | 16 | - | 50 | 0,114 | 70,04 | 60,98 | 43,92 |
hmd.large | 4 | 32 | - | 100 | 0,229 | 140,09 | 121,96 | 87,12 |
hmd.xlarge | 8 | 64 | - | 200 | 0,458 | 280,18 | 243,92 | 174,96 |
hmd.2xlarge | 16 | 128 | - | 400 | 0,900 | 551,02 | 479,72 | 343,44 |
hmd.3xlarge | 32 | 256 | - | 800 | 1,800 | 1 102,04 | 959,44 | 686,88 |
gpu*** | ||||||||
gpu.medium | 12 | 117 | 128 | 1,900 | 1 185,19 | 774,00 | 716,67 | |
ds | ||||||||
ds.medium | 40(20c) | 48 | 64 | 2x500 | 1,618 | 689,99 | 429,79 | 244,86 |
ds.large | 40(20c) | 112 | 128 | 2x1000 | 1,965 | 837,45 | 519,53 | 294,21 |
ds.2xlarge | 40(20c) | 368 | 128 | 2x1920 | 2,968 | 1 266,00 | 787,50 | 450,00 |
ds.3xlarge | 48(24c) | 496 | 128 | 2x1920 | 3,641 | 1552,96 | 966,00 | 552,00 |
ds.large.gpu*** | 40(20c) | 118 | 64 | 2x1000 | 3,287 | 1 400,75 | 860,92 | 481,98 |
ds.3xlarge.4gpu | 48(24c) | 496 | 128 | 2x1920 | 10,974 | 6 321,00 | 3 870,00 | 2 580,00 |
* Flavours with AMD processors.
** HMD Flavours with ephemeral local storage
*** gpu Machines are equipped with GeForce RTX 2080TI (4352 CUDA Cores, 11GB GDDR6).
If you have any query, contact us. Our experts will be happy to assist you.
We will answer your questions, as soon as possible.